Air Handing Unit Damper Submodule for Natural Ventilation
| Feature Notes |
Configuration Tables | Wiring |
Configuration Tables
| Doorway / InSite Code | Label | Description | Units | Default Value | Range |
| C1 | SACT |
Sensor Action; for future use; set to 0 for this application |
- | 0 | 0 to 3 |
| C2 | HPRD | Damper Stroke Time (3T version only) | Secs/10 | 18 | 1 to 60 |
| C3 | HDLY |
Interlock delay; for future use; set to 0 for this application |
Mins | 0 | -30 to 30 |
| C4 | MIND | Minimum demand; for future use, set to 4 for this application | % | 4 | 0 to 100 |
| C5 | MNFA |
Minimum Fresh air; sets Minimum Fresh air position of Damper |
% | 10 | 0 to 100 |
| C6 | MXAQ | Maximum Air Quality signal as Air Quality reaches MXAQ, dampers will reach 100% Fresh Air | % | 100 | 0 to 100 |
| C7 | MNAQ | Minimum Air Quality signal that will override Temperature Control; as Air Quality exceeds MNAQ, dampers will start to open | % | 20 | 0 to 100 |
| C8 | DMPC | Damper percent, when dampers used as a stage of the heating or cooling for the AHU this sets the percentage of the AHU demand which is utilied by the mixing dampers. Set to 0 to diable feature. | % | 0 | 0 to 50 |
| C9 | MANL | Manual output level | % | 0 | 0 to 100 |
| C10 | ALRM |
Alarm mode |
- | 1 | 0 to 3 |
| C11 | ALST | Alarm State; for future use; set to 0 for this application | - | 0 | 0 to 1 |
| C12 | MNDP | Minimum damper position while occupied, this is regardless of wind or temperature factoring | % | 5 | 0 to 100 |
| C13 | CMDE | Control Mode: 0: both heating and cooling controlled by demand percentage 1: heating controlled from mixed air or supply temperature sensor, cooling by demand percent 2: cooling controlled from mixed air or supply temperature sensor, heating by demand percent 3: Both heating and cooling controlled from mixed air or supply temperature sensor |
- | 0 | 0 to 3 |
| C14 | MXWS | Maximum Wind Speed: windspeed at which dampers are forced shut; override factor equals 0 | m/sec | 0 | 0 to 25 |
| C15 | MNWS | Minimum Wind Speed: windspeed at which dampers are not effected; override factor equals 100 | m/sec | 0 | 0 to 25 |
| C16 | WNWD | Window Direction: compass reading when looking directly out of the window | Degrees | 0 | 0 to 360 |
| C17 | DDEV | Wind Direction Deviation: number of degrees from dead downwind when the window will be forced shut; when override factor equals 0 | Degrees | 0 | 0 to 360 |
| C18 | CALC | Calculation Mode: defines how the override
factors (wind speed, wind direction and outside temperature) are combined: 0: multiply the individual factors 1: apply the lowest factor 2: apply the average |
- | 0 | 0 to 2 |
| C19 | FIMN | Fan re-scale input minimum | % | 0 | 0 to 100 |
| C20 | FIMX | Fan re-scale input maximum | % | 100 | 0 to 100 |
| C21 | FOMN | Fan re-scale output minimum | % | 0 | 0 to 100 |
| C22 | FOMX | Fan re-scale output maximum | % | 100 | 0 to 100 |
| C23 | MXVA | Maximum Voltage output a (for AOP types only) | V | 10 | 0 to 10 |
| C24 | MNVA | Minimum Voltage output a (for AOP types only) | V | 0 | 0 to 10 |
| C25 | MXVB | Maximum Voltage output b (for AOP types only) | V | 10 | 0 to 10 |
| C26 | MNVB | Minimum Voltage output b (for AOP types only) | V | 0 | 0 to 10 |
Monitoring Parameters
| Doorway / InSite Code | Label | Description | Units | Default Value | Range |
| I1 (C30) | FRST | Frost Protection Mode | - | - | 0 to 1 |
| I2 (C31) | OCCD | Occupied | - | - | 0 to 1 |
| I3 (C32) | OSRT | Optimim Start (not used in this application) | - | - | 0 to 1 |
| I5 (C34) | COOL | Cool Mode | - | - | 0 to 1 |
| I6 (C35) | RLYA | Triac A Status (3T types only) | - | - | 0 to 1 |
| I7 (C36) | RLYB | Triac B Status (3T types only) | - | - | 0 to 1 |
| I8 (C37) | RLYC | Triac C Status (3T types only) | - | - | 0 to 1 |
| W1 (C38) | AUTO | Automatic/Manual Status | - | - | 0 to 1 |
| W2 (C39) | OVRD | Override | - | - | 0 to 1 |
| W3 (C40) | POT | Potentiometer fitted, enables use of on board potentiometer in manual | - | - | 0 to 1 |
| W5 (C42) | HAND | Manual HAND mode from Doorway supervisor | - | - | 0 to 1 |
| W7 (C44) | SERV | Remote access to registration button | - | - | 0 to 1 |
| W1 and W2 used together with Doorway Auto/Manual dialog box | |||||
| S1* (C50) | TEMP | Measured Air temperature | Deg C | - | 0 to 95 |
| S2* (C51) | HCOP | Controller output | % | - | -100 to 100 |
| S3 (C52) | REQD | Controller current setpoint | Deg C | - | 0 to 95 |
| S4 (C53) | AIRQ | Air Quality sensor value (AOP type only) | % | - | 0 to 100 |
| S5 (C54) | POSN | Demand to damper | % | - | 0 to 100 |
| S6 (C55) | FANS | Demand to Fans | % | - | 0 to 100 |
| S7 (C56) | OSFR | Outside temperature override factor | % | - | 0 to 100 |
| S8 (C57) | WSFR | Wind Speed override factor | % | - | 0 to 100 |
| S9 (C58) | WDFR | Wind Direction override factor | % | - | 0 to 100 |
| S10 (C59) | FACT | Overall resultant override factor, combination of above three factors based on CALC | % | - | 0 to 100 |
| K1 (C60) | MNFA | Minimum Fresh Air | % | 0 | -100 to 100 |
| K2 (C61) | MXAQ | Maximum Fresh Air when Air Quality reading equal to or greater than this value (AOP type only) | % | 80 | 0 to 100 |
| K3 (C62) | MNAQ | Minimum value for Air Quality override (AOP type only) | % | 20 | 0 to 100 |
| K4 (C63) | MXWS | Maximum Wind Speed: windspeed at which dampers are forced shut; override factor equals 0 | m/sec | 0 | 0 to 25 |
| K5 (C64) | MNWS | Minimum Wind Speed: windspeed at which dampers are not effected; override factor equals 100 | m/sec | 0 | 0 to 25 |
| K6 (C65) | NOWS | No Wind Speed below this speed the Wind direction override is ignored | m/sec | 0 | 0 to 25 |
| K7 (C66) | DDEV | Wind Direction Deviation: number of degrees from dead downwind when the window will be forced shut; when override factor equals 0 | Degrees | 0 | 0 to 360 |
| K8 (C67) | OUTT | OUTside temperature Top at which no temperature override is applied, override factor equals 100 | Deg C | 0 | 0 to 25 |
| K9 (C68) | OUTB | OUTside temperature Bottom at which full temperature override is applied, override factor equals 0 | Deg C | 0 | 0 to 25 |
| * 24 hour plots available for these values by default | |||||
| Plotting interval and plotted variable changeable via Doorway or InSite |
SC Controls Ltd
PO Box313
Wadhurst
East Sussex
TN5 6JL
phone 08707 606040
fax 08707 606041
e-mail seachange@sccontrols.co.uk
http:// www.seachange.co.uk